Modus Operandi Cellars
2015 Cabernet Sauvignon
"Gravitas"
Napa Valley AVA
Auction 21 | Lot No. 107
Vintage: 2015
Modus Operandi Cellars
Cabernet Sauvignon
Napa Valley
5 cases produced
Highlights
- 100% Cabernet Sauvignon
- 100% new French oak barrel fermented
- Blended from the Farella and Rocca vineyards in Coombsville
- Gravitas: seriousness, having weight, focus and dignity
Description
Gravitas: seriousness, having weight and focus, dignity... Your one-of-a-kind Premiere Napa Valley wine is 100% Cabernet Sauvignon and is barrel fermented in 100% new French oak barrels. Bottled in one of the coolest wine bottles that Manfred Krankel has never used. Your wine is memorable and will last for decades.
Wine Facts
- Wine is unfiltered
- Sustainably produced
- Organically produced (also commonly called "organically grown")
Jason Moore
Winemaker, Modus Operandi Cellars

Every day I wake up I literally have to pinch myself because I am truly living my dream. I have discovered that winemaking is an art form that is supported by science. I am a self taught winemaker and not "classically" trained so my mind is open to experimentation and a deep feeling for what my wines are, and why... For that, my wines are not made like the majority of other wines in the valley...
Country born: USA
Education: Completely self taught... supplemented with UCD extension classes, Napa Valley College, and the generous support of my mentors.
Years in the wine industry: 10-15 years
Honors / Awards:
My wine was poured at a White House State Dinner and has scored in the mid '90's
Winemaking Philosophy:
Winemaking begins in the mind... from there, the winemaker decides what style of wine is desired and works out a plan of actions in reverse, ultimately leading directly to the vineyard.
You've go to feel it... its not a number... its not an equation... its an innate understanding of whats really going on.
H-E-B
646 South Flores
San Antonio TX 78204-1210
Other Premiere Napa Valley Wines available from H-E-B:
| Winery | Vintage | Variety | Appellation | Fanciful | Auction |
|---|---|---|---|---|---|
| CADE Estate Winery | 2021 | Cabernet Sauvignon | Howell Mountain | 13th Vineyard | 27 (2023) |
| Far Niente | 2021 | Cabernet Sauvignon | Oakville | 27 (2023) | |
| Mount Veeder Winery | 2021 | Cabernet Sauvignon | Mount Veeder | 27 (2023) | |
| Nickel & Nickel | 2021 | Cabernet Sauvignon | Oakville | John C. Sullenger Vineyard | 27 (2023) |
| Pine Ridge Vineyards | 2021 | Cabernet Sauvignon | Stags Leap District | Luminary | 27 (2023) |
| Round Pond Estate | 2021 | Cabernet Sauvignon | Rutherford | SVS Gravel Series Blend | 27 (2023) |
| Silverado Vineyards | 2021 | Red Table Wine | Coombsville | Right Bank Reverie | 27 (2023) |
| St. Supéry Estate Vineyards & Winery | 2021 | Cabernet Sauvignon | Napa Valley | Estate Bottled | 27 (2023) |
| Taub Family Vineyards | 2021 | Cabernet Sauvignon | Napa Valley | Triumvirate | 27 (2023) |
| Cliff Lede Vineyards | 2021 | White Wine | Stags Leap District | High Fidelity Blanc | 26 (2022) |
| Faust | 2020 | Cabernet Sauvignon | Coombsville | The Pact | 26 (2022) |
| Larkmead Vineyards | 2020 | Cabernet Sauvignon | Napa Valley | 125th Vintage | 26 (2022) |
| Palmaz Vineyards | 2020 | Cabernet Sauvignon | Coombsville | Tortuga | 26 (2022) |
| Salvestrin | 2020 | Cabernet Franc | St. Helena | Dr. Crane Vineyard Proprietary Blend | 26 (2022) |
| Cakebread Cellars | 2019 | Cabernet Sauvignon | Oakville | 25 (2021) | |
| Faust | 2019 | Cabernet Sauvignon | Coombsville | The Pact | 25 (2021) |
| Merryvale Vineyards | 2019 | Cabernet Sauvignon | St. Helena | Stanly Ranch Estate Vineyard | 25 (2021) |
| Silver Oak | 2019 | Cabernet Sauvignon | Napa Valley | A Wine by Any Other Name | 25 (2021) |
| Terra Valentine | 2019 | Cabernet Sauvignon | Spring Mountain District | Night Sky | 25 (2021) |
| Belle Glos | 2018 | Pinot Noir | Napa Valley | Eulenloch | 24 (2020) |
| Burgess Cellars | 2018 | Cabernet Sauvignon | Napa Valley | Brush Breaker | 24 (2020) |
| Cakebread Cellars | 2018 | Cabernet Franc | Napa Valley | 24 (2020) | |
| Faust | 2018 | Cabernet Sauvignon | Coombsville | The Pact - Coombsville Anniversary Blend | 24 (2020) |
| Hestan Vineyards | 2018 | Cabernet Sauvignon | Napa Valley | 24 (2020) | |
| Odette Estate Winery | 2018 | Cabernet Sauvignon | Stags Leap District | 24 (2020) | |
| Pride Mountain Vineyards | 2018 | Cabernet Sauvignon | Napa Valley | Summit Select | 24 (2020) |
| Reynolds Family Winery | 2018 | Cabernet Sauvignon | Diamond Mountain District | Mountain | 24 (2020) |
| The Hess Collection Winery | 2018 | Cabernet Sauvignon | Mount Veeder | Ridge 4 | 24 (2020) |
| Trefethen Family Vineyards | 2018 | Red Wine | Oak Knoll District of Napa Valley | 24 (2020) | |
| Chappellet Vineyard | 2017 | Cabernet Sauvignon | Napa Valley | 23 (2019) | |
| Clos Du Val | 2017 | Cabernet Sauvignon | Stags Leap District | Full Circle | 23 (2019) |
| Clos Pegase | 2017 | Cabernet Sauvignon | Calistoga | 23 (2019) | |
| Coquerel Family Wine Estates | 2018 | Sauvignon Blanc | Calistoga | 23 (2019) | |
| Galerie | 2017 | Cabernet Sauvignon | Napa Valley | 23 (2019) | |
| Inglenook | 2017 | Cabernet Sauvignon | Napa Valley | Three Part Harmony | 23 (2019) |
| Michael Mondavi Family Estate | 2018 | Sauvignon Blanc | Napa Valley | 23 (2019) | |
| Paraduxx | 2017 | Red Wine | Napa Valley | Premiere Blend | 23 (2019) |
| Pine Ridge Vineyards | 2017 | Cabernet Sauvignon | Napa Valley | 4x5 | 23 (2019) |
| Schrader Cellars | 2017 | Cabernet Sauvignon | Oakville | Schrader MB | 23 (2019) |
| Stag's Leap Wine Cellars | 2017 | Cabernet Sauvignon | Stags Leap District | FAY Block 5C | 23 (2019) |
| Terlato Vineyards | 2017 | Cabernet Sauvignon | Napa Valley | Episode | 23 (2019) |
| Vineyard 29 | 2017 | Cabernet Sauvignon | St. Helena | St. Helena Special | 23 (2019) |
| Whitehall Lane | 2017 | Cabernet Sauvignon | Napa Valley | 23 (2019) | |
| Yao Family Wines | 2016 | Cabernet Sauvignon | Rutherford | 23 (2019) | |
| Bella Union | 2016 | Cabernet Sauvignon | Napa Valley | 22 (2018) | |
| Clos Pegase | 2016 | Cabernet Sauvignon | Napa Valley | Les Minéraux | 22 (2018) |
| Darioush | 2016 | Red Wine | Napa Valley | 22 (2018) | |
| Faust | 2016 | Cabernet Sauvignon | Coombsville | The Pact-Barrel Selection | 22 (2018) |
| Foley Johnson | 2016 | Cabernet Sauvignon | Rutherford | 22 (2018) | |
| Groth Vineyards & Winery | 2016 | Cabernet Sauvignon | Oakville | Sweet Spot | 22 (2018) |
| HALL | 2016 | Cabernet Sauvignon | Rutherford | Sacrashe | 22 (2018) |
| Heritance Vintners | 2015 | Cabernet Sauvignon | Rutherford | Beckstoffer Vineyard Georges III | 22 (2018) |
| JaM Cellars | 2017 | Chardonnay | Napa Valley | ButterBlonde | 22 (2018) |
| Jamieson Ranch Vineyards | 2016 | Cabernet Sauvignon | Napa Valley | Falabella | 22 (2018) |
| Louis M. Martini Winery | 2016 | Cabernet Sauvignon | Napa Valley | No. 254 Blend | 22 (2018) |
| Mount Veeder Winery | 2016 | Cabernet Sauvignon | Mount Veeder | 22 (2018) | |
| Mt. Brave | 2016 | Cabernet Sauvignon | Mount Veeder | 22 (2018) | |
| Paul Hobbs Winery | 2016 | Cabernet Sauvignon | Coombsville | Nathan Coombs Estate | 22 (2018) |
| Pine Ridge Vineyards | 2016 | Cabernet Sauvignon | Napa Valley | 5x5 | 22 (2018) |
| Shafer Vineyards | 2016 | Cabernet Sauvignon | Stags Leap District | Sunspot Vineyard | 22 (2018) |
| St. Supéry Estate Vineyards & Winery | 2016 | Cabernet Sauvignon | Rutherford | Louis XIV | 22 (2018) |
| Stags' Leap Winery | 2016 | Cabernet Sauvignon | Stags Leap District | 22 (2018) | |
| Terlato Vineyards | 2016 | Red Wine | Napa Valley | EPISODE | 22 (2018) |
| Arrow&Branch, Caldwell, Covert, Italics | 2015 | Cabernet Sauvignon | Coombsville | Coombsville Crew | 21 (2017) |
| Bella Union | 2015 | Cabernet Sauvignon | Napa Valley | 21 (2017) | |
| Beran | 2015 | Zinfandel | Napa Valley | 21 (2017) | |
| Beringer Vineyards | 2015 | Cabernet Sauvignon | Napa Valley | 21 (2017) | |
| Clos Pegase | 2015 | Cabernet Sauvignon | Napa Valley | The Gravels | 21 (2017) |
| Emerson Brown | 2015 | Cabernet Sauvignon | Oakville | 21 (2017) | |
| Etude | 2015 | Cabernet Sauvignon | Napa Valley | 21 (2017) | |
| Faust | 2015 | Cabernet Sauvignon | Coombsville | Salvation | 21 (2017) |
| Foley Johnson | 2015 | Cabernet Sauvignon | Rutherford | 21 (2017) | |
| Heritance Vintners | 2014 | Cabernet Sauvignon | Rutherford | Beckstoffer Georges III | 21 (2017) |
| JaM Cellars | 2015 | Cabernet Sauvignon | Coombsville | 21 (2017) | |
| Modus Operandi Cellars | 2015 | Cabernet Sauvignon | Napa Valley | Gravitas | 21 (2017) |
| Mount Veeder Winery | 2015 | Cabernet Sauvignon | Mount Veeder | Rosenquist Ranch | 21 (2017) |
| Newton Vineyard | 2015 | Cabernet Sauvignon | Napa Valley | 21 (2017) | |
| Robert Mondavi Winery | 2015 | Red Wine | Oakville | Monastery Block, To Kalon Vineyard | 21 (2017) |
| Trefethen Family Vineyards | 2015 | Cabernet Sauvignon | Oak Knoll District of Napa Valley | p = mv | 21 (2017) |
| Twomey Cellars | 2015 | Red Wine | Napa Valley | Proprietary Blend | 21 (2017) |
| VinRoc Wine Caves | 2015 | Cabernet Sauvignon | Atlas Peak | Red Lava | 21 (2017) |
| Acumen | 2014 | Red Wine | Napa Valley | 2+2+2+2 | 20 (2016) |
| Bell Wine Cellars | 2014 | Cabernet Sauvignon | Rutherford | 20 (2016) | |
| Coquerel Family Wine Estates | 2015 | Sauvignon Blanc | Calistoga | Terroir Walnut Wash | 20 (2016) |
| Davies Vineyards | 2014 | Cabernet Sauvignon | Diamond Mountain District | J. Davies Estate- Jamie's Block | 20 (2016) |
| Ghost Block and Markham | 2014 | Red Wine | Yountville | 20 (2016) | |
| Groth Vineyards & Winery | 2014 | Cabernet Sauvignon | Oakville | Sweet Spot | 20 (2016) |
| HALL | 2014 | Cabernet Sauvignon | Napa Valley | Sacrashe | 20 (2016) |
| Hewitt Vineyard and Provenance Vineyards | 2014 | Cabernet Sauvignon | Napa Valley | Peaks and Valleys | 20 (2016) |
| Jamieson Ranch Vineyards | 2014 | Cabernet Sauvignon | Atlas Peak | Stagecoach | 20 (2016) |
| Laird Family Estate | 2014 | Red Wine | Yountville | Flat Rock Ranch Proprietary Blend | 20 (2016) |
| Merus | 2014 | Cabernet Sauvignon | Coombsville | 20 (2016) | |
| Raymond Vineyards | 2014 | Cabernet Sauvignon | Napa Valley | Masquerade | 20 (2016) |
| Silver Oak Cellars | 2014 | Cabernet Sauvignon | Napa Valley | 20 (2016) | |
| Silverado Vineyards | 2014 | Cabernet Sauvignon | Stags Leap District | Solo- Heritage Clone | 20 (2016) |
| Appellations | 2013 | Red Wine | Napa Valley | Unbroken | 19 (2015) |
| Conn Creek Winery | 2013 | Cabernet Sauvignon | Diamond Mountain District | UnCONNtested | 19 (2015) |
| Darioush | 2013 | Cabernet Sauvignon | Napa Valley | 19 (2015) | |
| Faust | 2013 | Cabernet Sauvignon | Napa Valley | Liberation | 19 (2015) |
| Goosecross Cellars | 2013 | Cabernet Sauvignon | Yountville | State Lane | 19 (2015) |
| Hoopes Vineyard | 2013 | Cabernet Sauvignon | Napa Valley | 19 (2015) | |
| Kuleto Estate | 2013 | Cabernet Sauvignon | Napa Valley | 19 (2015) | |
| Laird Family Estate | 2013 | Red Wine | Yountville | Flat Rock Proprietary Blend | 19 (2015) |
| Michael Mondavi Family Estate | 2013 | Cabernet Sauvignon | Napa Valley | Animo Barrel Selection | 19 (2015) |
| Raymond Vineyards | 2013 | Cabernet Sauvignon | Napa Valley | Masquerade | 19 (2015) |
| Silverado Vineyards | 2013 | Cabernet Sauvignon | Stags Leap District | SOLO - Heritage Clone | 19 (2015) |
| Chappellet Vineyard | 2012 | Red Wine | Napa Valley | Pritchard Hill Persuasion | 18 (2014) |
| Faust | 2012 | Cabernet Sauvignon | Atlas Peak | 18 (2014) | |
| HALL | 2012 | Cabernet Sauvignon | Diamond Mountain District | Rainin Vineyard | 18 (2014) |
| Hewitt Vineyard & Provenance Vineyards | 2012 | Red Wine | Rutherford | "Cab Meets Cab Franc" | 18 (2014) |
| Hoopes Vineyard | 2012 | Cabernet Sauvignon | Napa Valley | Scion | 18 (2014) |
| Nickel & Nickel | 2012 | Cabernet Sauvignon | Oakville | John C. Sullenger Vineyard | 18 (2014) |
| Silverado Vineyards | 2012 | Cabernet Sauvignon | Stags Leap District | SOLO - Heritage Clone | 18 (2014) |
| Trefethen Family Vineyards | 2012 | Cabernet Franc | Napa Valley | Ankle Breaker | 18 (2014) |
| Black Stallion Estate Winery | 2011 | Red Wine | Napa Valley | Unison | 17 (2013) |
| Emblem Wines | 2011 | Cabernet Sauvignon | Napa Valley | OSO VINEYARD BARREL SELECTION | 17 (2013) |
Winery Distribution
Modus Operandi Cellars is distributed in the following markets. Please contact the winery directly for the most up-to-date distribution information and to explore commercial opportunities.