Tayson Pierce Estate Wines
2009 Cabernet Sauvignon
"Cuvée Rothchild"
Napa Valley AVA
Auction 15 | Lot No. 109
Vintage: 2009
Tayson Pierce Estate Wines
Cabernet Sauvignon
Napa Valley
5 cases produced
Description
2008 Cuvée Rothchild from Tayson Pierce
Estate Wines is a collaboration of winemaker
Jeff Ames and winery owner/winemaker Eric
J. Rothchild of Rutherford. This unique blend
is made from Rutherford valley floor
Cabernet Sauvignon and Howell Mountain
Cabernet Sauvignon with a touch of Lake
Cynthia Merlot stored in new French
Taransaud oak barrels for 18 months. This is
a new project between Ames and Rothchild
which is sure to cellar well for 5 to 10 years
and continue to improve as it ages.
Tasting Chart
| bone dry |
|
very sweet |
| light body |
|
very full bodied |
| soft, gentle |
|
very crisp |
| no tannins |
|
heavy tannins |
![]() |
Jeff Ames
Winemaker, Tayson Pierce Estate Wines

Rex Hill Winery,Washington
TOR Kenward, Napa
Rudius, Napa
Knightsbridge, Knights Valley
Country born: United States
Education: BA History
Kenneth Brown-Winemaking Mentor
Years in the wine industry: 10-15 years
Honors / Awards:
Wine Spectator 95+ wines
Winemaking Philosophy:
I take a natural, organic approach
Nos Caves Vin
2501 Wroxton
Houston TX 77005
713-722-0181
Other Premiere Napa Valley Wines available from Nos Caves Vin:
| Winery | Vintage | Variety | Appellation | Fanciful | Auction |
|---|---|---|---|---|---|
| Chandon | 2007 | Sparkling Wine | Yountville | Yountville Vintage Brut - Library Selection | 28 (2024) |
| Jean Edwards Cellars | 2022 | Cabernet Sauvignon | Napa Valley | Four of a Kind | 28 (2024) |
| Hyde Estate | 2021 | Pinot Noir | Los Carneros | Larry Hyde | 26 (2022) |
| Matthiasson | 2019 | Cabernet Sauvignon | Oak Knoll District of Napa Valley | Phoenix Vineyard | 25 (2021) |
| Etude | 2018 | Cabernet Sauvignon | Coombsville | Clone 4 Meteor Vineyard | 24 (2020) |
| Gandona Estate | 2018 | Cabernet Sauvignon | Napa Valley | 24 (2020) | |
| Spoto Family Wines | 2018 | Cabernet Franc | Oakville | Oakville Station | 24 (2020) |
| Volker Eisele Family Estate | 2018 | Cabernet Sauvignon | Chiles Valley District | 24 (2020) | |
| Boich Family Cellar | 2017 | Cabernet Sauvignon | Napa Valley | Proprietor's Barrel | 23 (2019) |
| Ehlers Estate | 2017 | Cabernet Franc | St. Helena | 23 (2019) | |
| Canard Vineyard | 2016 | Cabernet Sauvignon | Calistoga | 22 (2018) | |
| von Strasser & Lava Vine Winery | 2016 | Cabernet Sauvignon | Diamond Mountain District | So Sori, Sori Bricco Vineyard | 22 (2018) |
| Cairdean Estate | 2014 | Cabernet Sauvignon | Coombsville | Acquaintance Vineyard | 20 (2016) |
| Chase Cellars | 2015 | Zinfandel | St. Helena | Hayne Vineyard | 20 (2016) |
| Cliff Lede Vineyards | 2014 | Cabernet Sauvignon | Stags Leap District | Cinnamon Devil | 20 (2016) |
| Larkmead Vineyards | 2014 | Cabernet Sauvignon | Napa Valley | A5W | 20 (2016) |
| Pride Mountain Vineyards | 2014 | Cabernet Sauvignon | Napa Valley | Summit Select | 20 (2016) |
| Spottswoode Estate Vineyard & Winery | 2014 | Cabernet Sauvignon | Napa Valley | 20 (2016) | |
| THE GRADE Cellars | 2014 | Cabernet Sauvignon | Calistoga | Fourteener | 20 (2016) |
| Paoletti Estates Winery | 2012 | Malbec | Calistoga | 18 (2014) | |
| Oakville East Exposure | 2011 | Cabernet Franc | Oakville | Majek | 17 (2013) |
| Clos Pegase | 2010 | Cabernet Sauvignon | Napa Valley | Antipodes | 16 (2012) |
| Derenoncourt California | 2010 | Cabernet Sauvignon | Napa Valley | A Tale of Two Terroirs | 16 (2012) |
| Meteor Vineyard | 2009 | Red Wine | Napa Valley | Celestia (90% Cabernet /10% Petite Verdot) | 15 (2011) |
| Spring Mountain Vineyard | 2009 | Cabernet Sauvignon | Spring Mountain District | The Pearl | 15 (2011) |
| Tayson Pierce Estate Wines | 2009 | Cabernet Sauvignon | Napa Valley | Cuvée Rothchild | 15 (2011) |
| Meander | 2008 | Cabernet Sauvignon | Napa Valley | The Twist | 14 (2010) |
Winery Distribution
Tayson Pierce Estate Wines is distributed in the following markets. Please contact the winery directly for the most up-to-date distribution information and to explore commercial opportunities.
